


Please call 01298 84530 with any questions or to make a booking.
Short Breaks & Pricing Information: Please see notes at the bottom of this page.
| Available | Booked | Part week booked, please enquire about availability |
| Week commencing | Coach House £ | Haybarn £ | Old Byre £ |
| 26 March 2010 | 558 | 481 | 381 |
| 02 April 2010 | 609 | 525 | 416 |
| 09 April 2010 | 609 | 525 | 416 |
| 16 April 2010 | 515 | 444 | 351 |
| 23 April 2010 | 515 | 444 | 351 |
| 30 April 2010 | 515 | 444 | 351 |
| 07 May 2010 | 515 | 444 | 351 |
| 14 May 2010 | 515 | 444 | 351 |
| 21 May 2010 | 515 | 444 | 351 |
| 28 May 2010 | 696 | 600 | 475 |
| 04 June 2010 | 609 | 499 | 399 |
| 11 June 2010 | 609 | 499 | 399 |
| 18 June 2010 | 609 | 499 | 399 |
| 25 June 2010 | 696 | 600 | 475 |
| 02 July 2010 | 696 | 600 | 475 |
| 09 July 2010 | 696 | 600 | 475 |
| 16 July 2010 | 696 | 625 | 495 |
| 23 July 2010 | 725 | 625 | 495 |
| 30 July 2010 | 725 | 625 | 495 |
| 06 August 2010 | 725 | 625 | 495 |
| 13 August 2010 | 725 | 625 | 495 |
| 20 August 2010 | 725 | 625 | 495 |
| 27 August 2010 | 624 | 538 | 426 |
| 03 September 2010 | 580 | 500 | 396 |
| 10 September 2010 | 580 | 500 | 396 |
| 17 September 2010 | 515 | 444 | 351 |
| 24 September 2010 | 515 | 444 | 351 |
| 01 October 2010 | 515 | 444 | 351 |
| 08 October 2010 | 515 | 444 | 351 |
| 15 October 2010 | 609 | 525 | 416 |
| 22 October 2010 | 609 | 525 | 416 |
| 29 October 2010 | 495 | 425 | 345 |
| 05 November 2010 | 495 | 425 | 345 |
| 12 November 2010 | 495 | 425 | 345 |
| 19 November 2010 | 495 | 425 | 345 |
| 26 November 2010 | 495 | 425 | 345 |
| 03 December 2010 | 495 | 425 | 345 |
| 10 December 2010 | 495 | 425 | 345 |
| 22 December 2010 | 725 | 625 | 495 |
| 29 December 2010 | 725 | 625 | 495 |
| Available | Booked | Part week booked, please enquire about availability |
![]()
We can now accept card payments over the telephone by the following methods:
![]()


